Rack space | Power | Data | IPs | Access | Price | Â |
---|---|---|---|---|---|---|
1U | 0.5 Amps | 2TBÂ (1Gbps) | 5 public IPs | 24/7 | $159/mo | Order Now |
2U | 1.0 Amps | 2TBÂ (1Gbps) | 5 public IPs | 24/7 | $199/mo | Order Now |
3U | 1.5 Amps | 2TBÂ (1Gbps) | 5 public IPs | 24/7 | $249/mo | Order Now |
4U | 2.0 Amps | 2TBÂ (1Gbps) | 5 public IPs | 24/7 | $299/mo | Order Now |
5U | 3.0 Amps | 4TB (1Gbps) | 5 public IPs | 24/7 | $399/mo | Order Now |
10U | 4.0 Amps | 6TB (1Gbps) | 5 public IPs | 24/7 | $599/mo | Order Now |
Half rack (20U) | 6.0 Amps | 10TB (1Gbps) | 5 public IPs | 24/7 | $1500/mo | Order Now |
Full rack (45U) | 13.0 Amps | 10TB (1Gbps) | 5 public IPs | 24/7 | $2500/mo | Order Now |
Phone
02 8006 8121
Mobile
0412 892 918
Address
Level 4, 12 Paul Street, Sydney NSW
Required fields are marked with *